Quality index of Co3O4
| Chemical constituents of cobalt trioxide | % |
| Name | Co3O4 73 |
| Co | ≥73 |
| Ni | ≤0.02 |
| Fe | ≤0.01 |
| Ca | ≤0.01 |
| Mn | ≤0.01 |
| Na | ≤0.01 |
| Cu | ≤0.01 |
| Mg | ≤0.01 |
| Si | ≤0.01 |
| Pb | ≤0.005 |
| Al | ≤0.005 |
| S | ≤0.01 |
| C | ≤0.03 |
| D50 | 5-10um |

Telephone:+86-512-63366103

Telephone:+86-512-63366103

Email:admin@slcuo.com

Address: Dongshou, Bache District, Songling Town, Wujiang City, Jiangsu Province