Quality index of cobalt oxide
Chemical composition of cobalt oxide | % |
Name | Co2O3 72 |
Co | ≥72 |
Ni | ≤0.3 |
Fe | ≤0.3 |
Ca | —— |
Mn | ≤0.05 |
Na | —— |
Cu | ≤0.1 |
Mg | —— |
Zn | ≤0.05 |
Si | —— |
Pb | ≤0.005 |
Cd | ≤0.005 |
As | ≤0.005 |
S | —— |
0.154mm sieve residue | ≤0.02 |
Telephone:+86-512-63366103
Telephone:+86-512-63366103
Email:admin@slcuo.com
Address: Dongshou, Bache District, Songling Town, Wujiang City, Jiangsu Province