Quality index of nickel oxide
| Chemical composition of nickel oxide | % |
| Name | Ni2O3-720 |
| Ni | ≥72 |
| Cu | ≤0.1 |
| Zn | ≤0.1 |
| Fe | ≤0.1 |
| Co | ≤0.15 |
| S | ≤0.03 |
| Calcium, magnesium and sodium content | ≤1.3 |
| Insoluble substance in hydrochloric acid | ≤0.5 |
| 0.154mm sieve residue | ≤0.02 |

Telephone:+86-512-63366103

Telephone:+86-512-63366103

Email:admin@slcuo.com

Address: Dongshou, Bache District, Songling Town, Wujiang City, Jiangsu Province