Quality index of NiO
Chemical composition of nickel oxide | % | % |
Product Name | NiO-765 | NiO-770 |
Ni | ≥76.5 | ≥77 |
Cu | ≤0.05 | ≤0.01 |
Zn | ≤0.05 | ≤0.005 |
Fe | ≤0.1 | ≤0.05 |
Co | ≤0.15 | ≤0.05 |
S | ≤0.03 | ≤0.01 |
Calcium, magnesium and sodium content | ≤1.0 | ≤0.5 |
Insoluble substance in hydrochloric acid | ≤0.2 | ≤0.1 |
0.154mm sieve residue | ≤0.02 | ≤0.02 |
Telephone:+86-512-63366103
Telephone:+86-512-63366103
Email:admin@slcuo.com
Address: Dongshou, Bache District, Songling Town, Wujiang City, Jiangsu Province